*content by Visual Capitalist; link to original*

The above graphic shows the population growth and decline of major cities in Canada and the US in from July 2022 – July 2023.
Key Takeaways
Growing Canadian Cities
Out of the top 10 cities with the most growth, 8 of them are in Canada.
Toronto ranks #1 with a population increase of over 120,000. A large portion of this growth comes from recent immigrants.
Calgary, Alberta is the 2nd fastest-growing city, adding ~86,500 people.
Notably, none of the Canadian cities in the graphic experienced a net population loss.
US Cities Experiencing Declining Populations
Unlike in Canada, most major US cities in the graphic showed net population losses. Only San Antonio and Forth Worth, both cities in Texas, showed growth.
New York, NY showed the largest net population decline out of all cities in the graphic, losing nearly 77,8oo people.
The 2nd slowest-growing city is Philadelphia, Pennsylvania, which saw a net loss of ~16,300.
Table of Cities and Population Change
City | Country | 2023 Population Change |
Toronto, Ontario | Canada | 125,756 |
Calgary, Alberta | Canada | 86,547 |
Montreal, Quebec | Canada | 81,152 |
Edmonton, Alberta | Canada | 55,050 |
Winnipeg, Manitoba | Canada | 30,514 |
Ottawa, Ontario | Canada | 30,468 |
Vancouver, B.C. | Canada | 26,570 |
San Antonio, Texas | U.S. | 21,970 |
Fort Worth, Texas | U.S. | 21,365 |
Halifax, Nova Scotia | Canada | 19,226 |
Los Angeles, California | U.S. | -1,868 |
San Jose, California | U.S. | -2,427 |
Baltimore, Maryland | U.S. | -3,868 |
Portland, Oregon | U.S. | -4,170 |
St. Louis, Missouri | U.S. | -4,439 |
New Orleans, Louisiana | U.S. | -5,781 |
Chicago, Illinois | U.S. | -8,208 |
Philadelphia, Pennsylvania | U.S. | -16,294 |
New York, New York | U.S. | -77,763 |
Data source: